Weld Neck Flanges

Weld Neck Flanges | Industrial Pipe Fittings Supplier Ahmedabad - MK Enterprise

MK Enterprise is a leading supplier and stockist of Industrial Pipe Fittings including premium Weld Neck Flanges in Ahmedabad. Weld Neck Flanges are preferred for high-pressure applications and provide superior strength and stress distribution in piping systems.

Key Features of Our Weld Neck Flanges:

  • Excellent Strength: Designed to withstand extreme pressure and temperature conditions.
  • Superior Weldability: Long tapered hub allows easy alignment and high-integrity welding.
  • Durability: Manufactured from premium-grade Carbon Steel, Stainless Steel, and Alloy Steel.
  • IBR & NON-IBR Options: Available with industry certifications for varied requirements.
  • Corrosion Resistance: Enhanced longevity even in corrosive industrial environments.
  • Multiple Standards Available: ANSI, ASME, DIN, JIS, and BS standards supported.

Flanges Parameters

STAINLESS STEEL CARBON STEEL ALLOY STEEL TYPES SIZE CLASS
ASTM A182 F304/316/304L/316L etc ASTM A105/ANSI B16.5, 16.47, Series A&B, BS-10, DIN, IS-1538 etc. ASTM A182 F1/FS/F9F11/F22/F91 etc Weldneck, Slipon, Blind, A105, Socket Weld, Lap Joint Spectacles, Ring Joint, Orifcae, Long Weldneck, Deck Flange, RTJ, Flange 1/2" NB to 48" NB 150#, 300#, 400#,600#, 900#, 1500# & 2500#. PN-10, PN-16, PN-25, Table: D, E, F, H Etc

Grade: 150 LB. Flanges

Nominal Pipe Size (in mm) Outside dia of Flange Minimum thickness of flange Overall Length Bolt Circle (PCD) No and Size of Holes O D of Raised face
Welding neck Slip - on & Socket Welding Lab Joint
O Q Y Dia.m No. B R
15 89 11.2 47.6 15.9 15.9 60.5 4 15 35
20 98 12.7 52.4 15.9 15.9 70.0 4 15 43
25 108 14.3 55.6 17.5 17.5 79.5 4 15 51
32 117 15.9 57.2 20.6 20.6 89.0 4 15 64
40 127 17.5 61.9 22.2 22.2 98.5 4 15 73
50 152 19.1 63.5 25.4 25.4 120.5 4 19 92
65 178 22.3 69.8 28.6 28.6 139.5 4 19 105
80 190 23.9 69.8 30.2 30.2 152.5 4 19 127
100 229 23.9 76.2 33.3 33.3 190.5 8 19 157
125 254 23.9 88.9 36.5 36.5 216.0 8 22 186
150 279 25.4 88.9 39.7 39.7 241.5 8 22 216
200 343 28.6 101.6 44.4 44.4 298.5 8 22 270
250 406 30.2 101.6 49.2 49.2 362.0 12 25 324
300 483 31.8 114.3 55.6 55.6 432.0 12 25 381
350 533 35.0 127.0 57.2 79.4 476.0 12 29 413
400 597 36.6 127.0 63.5 87.3 539.5 16 29 470
450 635 39.7 139.7 68.3 96.8 578.0 16 32 533
500 698 42.9 144.5 73.0 103.2 635.0 20 32 584
600 813 47.7 152.4 82.6 111.1 749.5 20 35 692

Grade: 300 LB. Flanges

Nominal Pipe Size (in mm) Outside dia of Flange Minimum thickness of flange Overall Length Bolt Circle (PCD) No and Size of Holes O D of Raised face
Welding neck Slip - on & Socket Welding Lab Joint
O Q Y Dia.m No. B R
15 95 14.3 52.4 22.2 22.2 66.5 4 15 35
20 117 15.9 57.2 25.4 25.4 82.0 4 19 45
25 124 17.5 61.9 27.0 27.0 89.5 4 19 51
32 151 20.7 68.3 30.2 30.2 114.5 4 19 64
40 176 22.5 76.8 33.8 33.8 129.0 4 19 73
50 208 25.4 86.3 38.1 38.1 149.0 4 22 91
65 254 30.2 98.4 42.9 42.9 185.0 6 22 118
80 279 36.8 112.5 47.6 47.6 235.0 8 22 157
100 341 41.3 111.6 52.4 52.4 270.0 10 22 186
125 381 50.8 135.9 66.7 66.7 319.0 12 22 220
150 418 56.4 150.8 76.2 76.2 360.0 14 22 270
200 510 67.1 181.0 95.3 95.3 451.0 16 32 381
250 601 77.8 210.1 111.6 111.6 514.0 16 32 431
300 683 88.6 239.2 127.9 127.9 571.5 20 35 470
350 775 99.3 268.3 144.2 144.2 629.0 20 35 509
400 856 110.0 297.4 160.5 160.5 686.0 24 35 548
450 934 119.5 322.0 173.0 173.0 741.5 24 35 620
500 1017 129.0 346.6 185.5 185.5 813.0 24 35 692
600 1195 161.9 416.9 222.6 222.6 950.0 24 35 813

Grade: B.S. 10 Table 'E'

Nominal Pipe Size
(in mm)
Diameter of Number of Bolts Diameter of Bolts Thickness of Flange
Flange Bolt Circle PCD
mm mm mm mm mm
15 95 67 4 13 6
20 102 73 4 13 6
25 114 83 4 13 7
32 121 87 4 13 8
40 133 98 4 13 8
50 152 114 4 16 10
65 165 127 4 16 10
80 184 146 4 16 11
100 216 178 8 16 12
125 248 210 8 16 14
150 279 240 8 19 16
200 337 292 8 19 18
250 406 356 12 22 20
300 457 406 12 22 22
350 520 470 12 22 24
400 584 525 16 22 26
450 641 584 16 25 28
500 698 641 16 25 30
600 826 756 16 25 38

Grade: B.S. 10 Table 'H'

Nominal Pipe Size
(in mm)
Diameter of Number of Bolts Diameter of Bolts Thickness of Flange
Flange Bolt Circle PCD
mm mm mm mm mm
15 114 83 4 16 13
20 114 83 4 16 13
25 121 87 4 16 13
32 133 98 4 16 17
40 140 105 4 16 17
50 165 127 4 16 19
65 184 145 8 16 19
80 203 165 8 19 22
100 229 191 8 19 22
125 279 235 8 22 25
150 305 260 8 22 29
200 368 324 12 19 32
250 432 381 12 22 35
300 489 438 16 22 38
350 552 500 16 25 41
400 610 552 16 25 41
450 660 610 20 25 44
500 737 678 20 29 51
600 851 781 24 32 57